Wafer Lift Type-plate Cast Steel Check Valve
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
Check Valve
Delivery Date:
30
Means of Transport:
Ocean
Brand Name:
JINGJIA
Wafer Lift Type-plate Cast Steel Check Valve
Applicable Standards
Steel Check Valves, API 594
Steel Check Valves, ISO 14313
End Flanges, ASME B16.5
Inspection and Test, API 598
Design Description
One Plece Body
Lift Type
Horizontal or Vertical Service
Available With Flanged Ends
Standard Material Specifictions
No.Part Name | ASTM Material | Carbon Steel | 1.25Cr-0.5Mo | 2.25Cr-1Mo | 304 Type | 316 Type | 304L Type | 316L Type | 20 Alloy |
1 | Body | A216 WCB | A217 WC6 | A217 WC9 | A351CF8 | A351 CF8M | A351 CF3 | A351 CF3M | A351 CN7M |
2 | Plate | WCB+13Cr*1 | A217 WC6+HF | A217 WC9+HF | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | A351 CN7M |
3 | Back Spring | Si-Mn steel | Cr-V Steel | Cr-V Steel | A313 304 | A313 316 | Inconel 750 | Inconel 750 | Inconel 750 |
4 | Retain Yoke | A105 | A182 F11 | A182 F22 | 304 SS | 316 SS | 304L SS | 316L SS | 20-Alloy |
| Seat Face | 13Cr*1 | HF | HF | NA | NA | NA | NA | NA |
| Eyebolt | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn |
*1 | PN≥600Class seal face will be HF |
Na | Intergral with vessell |
Main Outline Dimensions & Weight
PNClass150 | Class300 | Class600 | Class900 | D | N | Size(mm) | Weight (kg) | Size(mm) | Weight (kg) | Size(mm) | Weight (kg) | Size(mm) | Weight (kg) |
in | mm | L | D | L | D | L | D | L | D |
1/2 | 15 | 16 | 47 | 0.2 | 25 | 53 | 0.23 | 25 | 53 | 0.25 | 25 | 63 | 0.3 |
3/4 | 20 | 19 | 57 | 0.3 | 31.5 | 65 | 0.36 | 31.5 | 65 | 0.38 | 31.5 | 69 | 0.4 |
1 | 25 | 22 | 66 | 0.45 | 35.5 | 72 | 0.52 | 35.5 | 72 | 0.55 | 35.5 | 78 | 0.6 |
11/4 | 32 | 28 | 75 | 0.6 | 40 | 81 | 0.75 | 40 | 81 | 0.8 | 40 | 88 | 1.0 |
11/2 | 40 | 31.5 | 85 | 0.8 | 45 | 95 | 1.1 | 45 | 95 | 1.2 | 45 | 98 | 1.5 |
2 | 50 | 40 | 103 | 1.2 | 56 | 110 | 1.95 | 56 | 110 | 2.0 | 56 | 142 | 2.5 |
21/2 | 65 | 46 | 122 | 2.3 | 63 | 129 | 2.9 | 63 | 129 | 3.0 | 63 | 167 | 4.0 |
3 | 80 | 50 | 135 | 3.0 | 71 | 148 | 5.5 | 71 | 148 | 6.0 | 71 | 205 | 8.0 |
4 | 100 | 60 | 173 | 7.0 | 80 | 180 | 9.0 | 80 | 192 | 10 | 80 | 247 | 13 |
5 | 125 | 90 | 196 | 12 | 110 | 215 | 15 | 110 | 240 | 17 | 110 | 288 | 20 |
6 | 150 | 106 | 222 | 15 | 125 | 250 | 20 | 125 | 265 | 22 | 125 | | 25 |
Main Outline Dimensions & Weight Class150
DNSize(mm) | Weight (kg) | Fitting Flange | mm | in | L | D | D2 | D3 | D4 | PCD D1 | Number of Bolt | Longth of Bolt d | Long | h of L1 |
in | mm | RF | RJ |
15 | 1/2 | 25 | 46 | 15 | 25 | 25 | 0.28 | 60.5 | 4 | 1/2 | M14 | 90 | - |
20 | 3/4 | 31.5 | 56 | 19 | 30 | 30 | 0.42 | 70 | 4 | 1/2 | M14 | 100 | - |
25 | 1 | 35.5 | 65 | 24 | 36 | 36 | 0.56 | 79.5 | 4 | 1/2 | M14 | 105 | 120 |
32 | 114 | 40 | 74 | 31 | 43 | 43 | 0.75 | 89 | 4 | 1/2 | M14 | 115 | 130 |
40 | 11/2 | 45 | 84 | 39 | 52 | 52 | 1.3 | 98.5 | 4 | 1/2 | M14 | 120 | 135 |
50 | 2 | 56 | 103 | 48 | 62 | 62 | 2.1 | 120.5 | 4 | 5/8 | M16 | 140 | 155 |
65 | 21/2 | 63 | 122 | 62 | 75 | 75 | 2.8 | 139.5 | 4 | 5/8 | M16 | 155 | 170 |
80 | 3 | 71 | 135 | 78 | 90 | 90 | 3.6 | 152.5 | 4 | 5/8 | M16 | 165 | 180 |
100 | 4 | 80 | 173 | 95 | 112 | 112 | 4.8 | 190.5 | 8 | 5/8 | M16 | 175 | 190 |
125 | 5 | 110 | 195 | 110 | 132 | 132 | 12 | 216.0 | 8 | 3/4 | M20 | 210 | 225 |
150 | 6 | 125 | 220 | 127 | 158 | 158 | 17 | 241.5 | 8 | 3/4 | M20 | 230 | 245 |
200 | 8 | 160 | 277 | 165 | 200 | 208 | 29 | 298.5 | 8 | 3/4 | M20 | 270 | 285 |
Main Outline Dimensions & Weight Class300
DNSize(mm) | Weight (kg) | Fitting Flange | mm | in | L | D | D2 | D3 | D4 | PCD D1 | Number of Bolt | Longth of Bolt d | Long | h of L1 |
in | mm | RF | RJ |
15 | 1/2 | 25 | 52 | 15 | 25 | 25 | 0.3 | 66.5 | 4 | 1/2 | M14 | 95 | 105 |
20 | 3/4 | 31.5 | 65 | 19 | 30 | 30 | 0.46 | 82.5 | 4 | 5/8 | M16 | 110 | 125 |
25 | 1 | 35.5 | 72 | 24 | 36 | 36 | 0.6 | 89 | 4 | 5/8 | M16 | 115 | 130 |
32 | 11/4 | 40 | 81 | 31 | 43 | 43 | 0.8 | 98.5 | 4 | 5/s | M16 | 125 | 140 |
40 | 11/2 | 45 | 94 | 39 | 52 | 52 | 1.5 | 114.5 | 4 | 3/4 | M20 | 140 | 155 |
50 | 2 | 56 | 110 | 48 | 62 | 62 | 2.4 | 127.0 | 8 | 5/8 | M16 | 145 | 170 |
65 | 21/2 | 63 | 128 | 62 | 75 | 75 | 3.0 | 149.0 | 8 | 3/4 | M20 | 170 | 190 |
80 | 3 | 71 | 147 | 78 | 90 | 90 | 4.0 | 168.5 | 8 | 3/4 | M20 | 185 | 205 |
100 | 4 | 80 | 179 | 95 | 112 | 112 | 5.5 | 200.0 | 8 | 3/4 | M20 | 200 | 220 |
125 | 5 | 110 | 214 | 110 | 132 | 132 | 13 | 235.0 | 8 | 3/4 | M20 | 235 | 255 |
150 | 6 | 125 | 249 | 127 | 150 | 158 | 22 | 270.0 | 12 | 3/4 | M20 | 255 | 275 |
200 | 8 | 160 | 305 | 165 | 200 | 208 | 36 | 330.0 | 12 | 7/8 | M24 | 305 | 325 |
Main Outline Dimensions & Weight Class600
DNSize(mm) | Weight (kg) | Fitting Flange | mm | in | L | D | D2 | D3 | D4 | PCD D1 | Number of Bolt | Longth of Bolt d | Long | h of L1 |
in | mm | RF | RJ |
15 | 1/2 | 25 | 52 | 15 | 25 | 25 | 0.4 | 66.5 | 4 | 1/2 | M14 | 95 | 105 |
20 | 3/4 | 31.5 | 65 | 19 | 30 | 30 | 0.8 | 82.5 | 4 | 5/8 | M16 | 110 | 125 |
25 | 1 | 35.5 | 72 | 24 | 36 | 36 | 1.0 | 89.0 | 4 | 5/8 | M16 | 115 | 130 |
32 | 11/4 | 40 | 81 | 31 | 43 | 43 | 1.3 | 98.5 | 4 | 5/s | M16 | 125 | 140 |
40 | 11/2 | 45 | 94 | 39 | 52 | 52 | 1.8 | 114.5 | 4 | 3/4 | M20 | 145 | 160 |
50 | 2 | 56 | 110 | 48 | 62 | 62 | 2.8 | 127.0 | 8 | 5/8 | M16 | 155 | 170 |
65 | 21/2 | 63 | 128 | 62 | 75 | 75 | 4 | 149.0 | 8 | 3/4 | M20 | 175 | 195 |
80 | 3 | 71 | 147 | 78 | 90 | 90 | 6 | 168.5 | 8 | 3/4 | M20 | 190 | 210 |
100 | 4 | 80 | 191 | 95 | 112 | 112 | 11 | 216.0 | 8 | 7/8 | M24 | 220 | 240 |
125 | 5 | 110 | 239 | 110 | 132 | 132 | 25 | 267.0 | 8 | 1 | M27 | 265 | 285 |
150 | 6 | 125 | 264 | 127 | 150 | 158 | 32 | 292.0 | 12 | 1 | M27 | 290 | 310 |
200 | 8 | 160 | 318 | 165 | 200 | 208 | 52 | 349.0 | 12 | 11/8 | M30 | 345 | 365 |
Main Outline Dimensions & Weight Class900
DNSize(mm) | Weight (kg) | Fitting Flange | mm | in | L | D | D2 | D3 | D4 | PCD D1 | Number of Bolt | Longth of Bolt d | Long | h of L1 |
in | mm | RF | RJ |
15 | 1/2 | 25 | 62 | 15 | 25 | 25 | 0.6 | 82.5 | 4 | 8/4 | M20 | 125 | 140 |
20 | 3/4 | 31.5 | 69 | 19 | 30 | 30 | 0.9 | 89.0 | 4 | 3/4 | M20 | 135 | 150 |
25 | 1 | 35.5 | 77 | 24 | 36 | 36 | 1.2 | 101.5 | 4 | 7/8 | M24 | 155 | 170 |
32 | 11/4 | 40 | 87 | 31 | 43 | 43 | 1.5 | 111.0 | 4 | 7/8 | M24 | 160 | 175 |
40 | 11/2 | 45 | 97 | 39 | 52 | 52 | 2.0 | 124.0 | 4 | 1 | M27 | 175 | 190 |
50 | 2 | 56 | 140 | 48 | 62 | 62 | 5.5 | 165.0 | 8 | 7/8 | M24 | 195 | 210 |
65 | 21/2 | 63 | 162 | 62 | 75 | 75 | 7.5 | 190.5 | 8 | 1 | M27 | 215 | 230 |
80 | 3 | 71 | 165 | 78 | 90 | 90 | 8 | 190.5 | 8 | 7/8 | M24 | 210 | 225 |
100 | 4 | 80 | 204 | 95 | 112 | 112 | 14 | 235.0 | 8 | 11/8 | M30 | 245 | 260 |
125 | 5 | 110 | 245 | 110 | 132 | 132 | 27 | 279.5 | 8 | 11/4 | M33 | 290 | 310 |
150 | 6 | 125 | 286 | 127 | 150 | 158 | 41 | 317.5 | 12 | 11/8 | M30 | 310 | 325 |
200 | 8 | 160 | 356 | 165 | 200 | 208 | 76 | 393.5 | 12 | 13/8 | M36 | 375 | 390 |
Related Search
Find more related products in following catalogs on Hisupplier.com