Wafer Swing Type-plate Cast Steel Check Valve
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
Check Valve
Delivery Date:
30
Means of Transport:
Ocean
Brand Name:
JINGJIA
Wafer Swing Type-plate Cast Steel Check Valve
Applicable Standards
Steel Check Valves, API 594/API 6D
Steel Check Valves, ISO 14313
Steel Valves, ASME B16.34
Face to Face, Manufacturer Standard
End Flanges, ASME B16.5
Inspection and Test, API 598/API 6D
Design Description
One Plece Body
Butterfly Swing Type
Single Disc, Short-pattern
Renewable Split Disc
Horizontal or Vertical Service
Wafer Ends
Standard Material Specifiactions
No.Part Name | ASTM Material | Carbon Steel | 1.25Cr-0.5Mo | 2.25Cr-1Mo | 304 Type | 316 Type | 304L Type | 316L Type | 20 Alloy |
1 | Body | A216 WCB | A217 WC6 | A217 WC9 | A351 CF8 | A351 CF8M | A351CF3 | A351 CF3M | A351CN7M |
2 | Plate | WCB+13Cr *1 | A217 WC6+HF | A217 WC9+HF | A351CF8 | A351 CF8M | A351CF3 | A351 CF3M | A351CN7M |
3 | Stop Pin | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | 20-Alloy |
| Hinge Pin | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | 20-Alloy |
| Seat Face | 13Cr*1 | HF | HF | NA | NA | NA | NA | NA |
| Eyebolt | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn | Carbon Steel+Zn |
*1 | PN≥600Class seal face will be HF |
Na | Intergral with vessell |
Main Outline Dimensions & Weight
PNClass150 | Class300 | Class600 | Class900 | D | N | Size(mm) | Weight (kg) | Size(mm) | Weight | Size(mm) | Weight (kg) | Size(mm) | Weight (kg) |
in | mm | L | D | L | D | (kg) | L | D | L | D |
1/2 | 15 | 16 | 47 | 0.2 | 25 | 53 | 0.23 | 25 | 53 | 0.25 | 25 | 63 | 0.3 |
3/4 | 20 | 19 | 57 | 0.3 | 31.5 | 65 | 0.36 | 31.5 | 65 | 0.38 | 31.5 | 69 | 0.4 |
1 | 25 | 22 | 66 | 0.45 | 35.5 | 72 | 0.52 | 35.5 | 72 | 0.55 | 35.5 | 78 | 0.6 |
11/4 | 32 | 28 | 75 | 0.6 | 40 | 81 | 0.75 | 40 | 81 | 0.8 | 40 | 88 | 1.0 |
11/2 | 40 | 31.5 | 85 | 0.8 | 45 | 95 | 1.1 | 45 | 95 | 1.2 | 45 | 98 | 1.5 |
2 | 50 | 40 | 103 | 1.2 | 56 | 110 | 1.95 | 56 | 110 | 2.0 | 56 | 142 | 2.5 |
21/2 | 65 | 46 | 122 | 2.3 | 63 | 129 | 2.9 | 63 | 129 | 3.0 | 63 | 167 | 4.0 |
3 | 80 | 50 | 135 | 3.0 | 71 | 148 | 5.5 | 71 | 148 | 6.0 | 71 | 205 | 8.0 |
4 | 100 | 60 | 173 | 7.0 | 80 | 180 | 9.0 | 80 | 192 | 10 | 80 | 247 | 13 |
5 | 125 | 90 | 196 | 12 | 110 | 215 | 15 | 110 | 240 | 17 | 110 | 288 | 20 |
6 | 150 | 106 | 222 | 15 | 125 | 250 | 20 | 125 | 265 | 22 | 125 | | 25 |
Main Outline Dimensions & Weight Class150
DNL | D | d | dl | Weight (kg) | in | mm | in | mm | in | mm | in | mm | in | mm |
2 | 50 | 2.38 | 60 | 4.00 | 103 | 2.00 | 51 | 2.25 | 56 | 2 |
21/2 | 65 | 2.62 | 67 | 4.88 | 122 | 2.50 | 65 | 2.88 | 73 | 3 |
3 | 80 | 2.88 | 73 | 5.38 | 135 | 3.25 | 80 | 3.50 | 88 | 4 |
4 | 100 | 2.88 | 73 | 6.75 | 173 | 4.00 | 102 | 4.25 | 108 | 6 |
6 | 150 | 3.88 | 98 | 8.62 | 220 | 6.00 | 152 | 6.25 | 160 | 13 |
8 | 200 | 5.00 | 127 | 10.88 | 277 | 8.00 | 203 | 8.25 | 210 | 25 |
10 | 250 | 5.75 | 146 | 13.25 | 337 | 10.00 | 254 | 10.50 | 266 | 39 |
12 | 300 | 7.12 | 181 | 16.00 | 407 | 12.00 | 305 | 12.12 | 310 | 54 |
14 | 350 | 7.25 | 184 | 17.62 | 448 | 13.75 | 350 | 14.00 | 355 | 80 |
16 | 400 | 7.50 | 191 | 20.12 | 512 | 15.75 | 400 | 16.00 | 405 | 117 |
18 | 450 | 8.00 | 203 | 21.50 | 547 | 17.75 | 450 | 18.00 | 455 | 138 |
20 | 500 | 8.62 | 219 | 23.75 | 604 | 19.75 | 500 | 19.88 | 505 | 163 |
24 | 600 | 8.75 | 222 | 28.12 | 715 | 23.62 | 600 | 23.75 | 605 | 331 |
Main Outline Dimensions & Weight Class300
DNL | D | d | dl | Weight (kg) | in | mm | in | mm | in | mm | in | mm | in | mm |
2 | 50 | 2.38 | 60 | 4.25 | 110 | 2.00 | 51 | 2.25 | 58 | 3 |
21/2 | 65 | 2.62 | 67 | 5.00 | 128 | 2.50 | 65 | 2.88 | 73 | 4 |
3 | 80 | 2.88 | 73 | 5.75 | 147 | 3.00 | 80 | 3.50 | 88 | 6 |
4 | 100 | 2.88 | 73 | 7.00 | 179 | 4.00 | 102 | 4.25 | 108 | 8 |
6 | 150 | 3.88 | 98 | 9.88 | 249 | 6.00 | 152 | 6.38 | 160 | 18 |
8 | 200 | 5.00 | 127 | 12.00 | 305 | 8.00 | 203 | 8.25 | 210 | 31 |
10 | 250 | 5.75 | 146 | 14.12 | 359 | 10.00 | 254 | 10.50 | 266 | 51 |
12 | 300 | 7.12 | 181 | 16.50 | 420 | 12.00 | 305 | 12.25 | 310 | 77 |
14 | 350 | 8.75 | 222 | 19.00 | 483 | 14.00 | 350 | 14.00 | 355 | 117 |
16 | 400 | 9.12 | 232 | 21.12 | 537 | 16.00 | 400 | 16.00 | 405 | 190 |
18 | 450 | 10.38 | 264 | 23.38 | 594 | 18.00 | 450 | 18.00 | 455 | 200 |
20 | 500 | 11.50 | 292 | 25.62 | 652 | 20.00 | 500 | 20.00 | 505 | 265 |
24 | 600 | 12.50 | 318 | 30.38 | 772 | 24.00 | 600 | 24.00 | 608 | 410 |
Main Outline Dimensions & Weight Class600
DNL | D | d | dl | Weight | in | mm | in | mm | in | mm | in | mm | in | mm | (kg) |
2 | 50 | 2.38 | 60 | 4.38 | 110 | 2.00 | 51 | 2.25 | 58 | 4 |
21/2 | 65 | 2.62 | 67 | 5.00 | 128 | 2.50 | 65 | 2.88 | 73 | 5 |
3 | 80 | 2.88 | 73 | 5.75 | 147 | 3.00 | 80 | 3.50 | 88 | 8 |
4 | 100 | 3.12 | 79 | 7.50 | 191 | 4.00 | 102 | 4.25 | 108 | 11 |
6 | 150 | 5.38 | 137 | 10.38 | 264 | 6.00 | 152 | 6.38 | 162 | 26 |
8 | 200 | 6.50 | 165 | 12.50 | 318 | 7.88 | 200 | 8.38 | 212 | 55 |
10 | 250 | 8.38 | 213 | 15.62 | 398 | 9.88 | 250 | 10.50 | 266 | 95 |
12 | 300 | 9.00 | 229 | 17.88 | 455 | 12.00 | 305 | 12.25 | 312 | 140 |
14 | 350 | 10.75 | 273 | 19.25 | 490 | 13.25 | 337 | 14.00 | 355 | 223 |
16 | 400 | 12.00 | 305 | 22.12 | 562 | 15.25 | 387 | 15.75 | 400 | 360 |
Main Outline Dimensions & Weight Class900
DNL | D | d | dl | Weight | in | mm | in | mm | in | mm | in | mm | in | mm | (kg) |
2 | 50 | 2.75 | 70 | 5.50 | 140 | 2.00 | 51 | 2.25 | 58 | 8 |
21/2 | 65 | 3.25 | 83 | 6.38 | 162 | 2.50 | 65 | 2.88 | 73 | 11 |
3 | 80 | 3.25 | 83 | 6.50 | 165 | 3.00 | 80 | 3.50 | 88 | 14 |
4 | 100 | 4.00 | 102 | 8.00 | 204 | 4.00 | 102 | 4.25 | 108 | 20 |
6 | 150 | 6.25 | 159 | 11.25 | 286 | 6.00 | 152 | 6.38 | 162 | 42 |
8 | 200 | 8.12 | 206 | 14.00 | 356 | 7.88 | 200 | 8.38 | 212 | 84 |
10 | 250 | 9.50 | 241 | 17.00 | 432 | 9.88 | 250 | 10.50 | 266 | 145 |
12 | 300 | 11.50 | 292 | 19.50 | 495 | 12.00 | 305 | 12.25 | 312 | 220 |
14 | 350 | - | - | - | - | - | - | - | - | - |
16 | 400 | - | - | - | - | - | - | - | - | - |
Related Search
Find more related products in following catalogs on Hisupplier.com